| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. ALOYSIUS SCHOOL, GAUR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031294 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51312 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S.A.I.T. CAMPUS, MANDLA ROAD NEAR GAUR BRIDGE, JABALPUR ( M. P. ) 482020 |
| 5 | PRINCIPAL NAME | Fr. S Arockiya Raja |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7 | SCHOOL EMAIL ID | principalstaloysiussait@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0761 2972662, 09179427662 |
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 40 |
| PGT | - | |
| TGT | 12 | |
| PRT | 28 | |
| 3 | TEACHERS SECTION RATIO | 1:1.67 |
| 4 | DETAILS OF SPECIAL EDUCATOR | LALITA SON |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DEEPSHIKHA KUNDE |
| SL No | YEAR | NO. OF REGISTERED CANDIDATES | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 39 | 38 | 97% | ------ |
| 2 | 2025 | 39 | 39 | 100% | - |
| 3 |
| SL No | YEAR | NO. OF REGISTERED CANDIDATES | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
| SL No | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 32468 sq.m | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 (605.47) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTRS.) | 06 (Comp. Sci. lab [102.15], library [102.15], computer lab [103.05], maths lab [56.25], language lab[102.15], Sports room[102.15]) | |
| 4 | INTERNET FACILITY | YES | |
| 5 | NO. OF GIRLS TOILETS | 36 | |
| 6 | NO. OF BOYS TOILETS | 48 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Lh6w63hRoSo | |